Spray On Insulation and Coatings.

Welcome Guest

User's Login

 Username

 Password

 Remember me


Don't have an account yet? You can create one. If your considering Foam Insulation being registered here provides you with tools to describe your projects.

Certified Urethane Applicators Inc. access statistics

We've received 255595 page views since 2006-04-02, 64 today, and 82 yesterday.

The best day of all was Sunday, August 12, 2007 (2985 page views), while Tuesday, June 03, 2008 (1 page views) was a really slow day.

Most people visit us on Monday with a total of 38214 page views, while Friday was our slowest day with a total of 33299 page views. In average, our best hour (with) 11700 page views ) is at 8 00, while only our most ardent or sleepless fans seem to show up at 3 00, (with only 9701 page views).
Browsers

 MSIE: 14.94 %14.94 %14.94 % 14.94 % (38198)
 Firefox:2.210 %2.210 %2.210 % 2.210 % (5649)
 Netscape:65.82 %65.82 %65.82 % 65.82 % (168258)
 Opera: 0.559 %0.559 %0.559 % 0.559 % (1431)
 Konqueror: 0.052 %0.052 %0.052 % 0.052 % (134)
 Lynx:0.007 %0.007 %0.007 % 0.007 % (19)
 Search engines: 12.31 %12.31 %12.31 % 12.31 % (31472)
 Unknown: 4.082 %4.082 %4.082 % 4.082 % (10434)
Operating system

 Windows:18.60 %18.60 %18.60 % 18.60 % (47563)
 Linux:0.836 %0.836 %0.836 % 0.836 % (2139)
 Mac/PPC:0.562 %0.562 %0.562 % 0.562 % (1438)
 FreeBSD:0.014 %0.014 %0.014 % 0.014 % (36)
 SunOS:0.009 %0.009 %0.009 % 0.009 % (24)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:79.96 %79.96 %79.96 % 79.96 % (204395)
Visitors by hour

1 am: 4.38 %4.38 %4.38 %  4.38 % (11204)
2 am: 4.14 %4.14 %4.14 %  4.14 % (10590)
3 am: 3.8 %3.8 %3.8 %  3.8 % (9701)
4 am: 4.03 %4.03 %4.03 %  4.03 % (10297)
5 am: 3.89 %3.89 %3.89 %  3.89 % (9954)
6 am: 4.21 %4.21 %4.21 %  4.21 % (10755)
7 am: 3.98 %3.98 %3.98 %  3.98 % (10176)
8 am: 4.58 %4.58 %4.58 %  4.58 % (11700)
9 am: 4.39 %4.39 %4.39 %  4.39 % (11231)
10 am: 4.57 %4.57 %4.57 %  4.57 % (11691)
11 am: 4.23 %4.23 %4.23 %  4.23 % (10799)
12 am: 4.19 %4.19 %4.19 %  4.19 % (10704)
1 pm: 4.4 %4.4 %4.4 %  4.4 % (11255)
2 pm: 4.18 %4.18 %4.18 %  4.18 % (10677)
3 pm: 4 %4 %4 %  4 % (10216)
4 pm: 4.16 %4.16 %4.16 %  4.16 % (10635)
5 pm: 3.99 %3.99 %3.99 %  3.99 % (10209)
6 pm: 4.36 %4.36 %4.36 %  4.36 % (11138)
7 pm: 4.2 %4.2 %4.2 %  4.2 % (10733)
8 pm: 4.13 %4.13 %4.13 %  4.13 % (10566)
9 pm: 4.24 %4.24 %4.24 %  4.24 % (10846)
10 pm: 3.92 %3.92 %3.92 %  3.92 % (10015)
11 pm: 3.97 %3.97 %3.97 %  3.97 % (10159)
12 pm: 4.05 %4.05 %4.05 %  4.05 % (10344)
Visitors by week

Monday:   14.95% (38214)
Tuesday:   14.39% (36773)
Wednesday:   14.76% (37722)
Thursday:   14.66% (37474)
Friday:   13.03% (33299)
Saturday:   13.61% (34791)
Sunday:   14.6% (37322)
Visitors by month

January:   9.46% (24173)
February:   7.26% (18550)
March:   10.28% (26286)
April:   9.29% (23738)
May:   7.15% (18276)
June:   9.73% (24859)
July:   7.27% (18570)
August:   7.19% (18375)
September:   6.3% (16092)
October:   8.63% (22046)
November:   8.09% (20665)
December:   9.38% (23965)
Miscellaneous statistics

 Members:18
 Stories published:7
 Active topics:8
 Comments posted:0
 Subjects sections
 Pages in docs
 Subjects sections:
 Categories in subjects
 Pages in subjects:
 Reviews in subjects
 Links in links module:
 Categories in links module:
 News waiting to be published:0
 MDPro version:1.0.76

© 2006 Certified Urethane Applicators Inc.